Writer: admin Time:2023-12-17 09:24 Browse:℃
TYPE 型號 |
CONDUCTOR(導體) |
INSULATION THICKNESS 絕緣厚度 (mm) |
JACKET THICKNESS 外被厚度 (mm) |
OVERALL DIAMETER 完成外徑(mm) |
|
SIZE 規格 |
NO/mm 線數/線徑 |
||||
SV SVO SVOO |
18AWG/2C | 41/0.160 | 0.38 | 0.76 | 5.60±0.10 |
17AWG/2C | 52/0.160 | 5.90±0.10 | |||
16AWG/2C | 65/0.160 | 6.20±0.10 | |||
18AWG/3G | 41/0.160 | 5.90±0.10 | |||
17AWG/3G | 52/0.160 | 6.20±0.10 | |||
16AWG/3G | 65/0.160 | 6.60±0.10 | |||
NOTE: Numeber of circuit conductors 2 or 3, AWG size of circuit conductors 18,17,16. |