Ningbo Jiajie Electronics Co.,Ltd. is AC power cords manufacturer in China

More information

HFF HRF

Writer: admin Time:2023-12-17 09:05 Browse:

Standard: JIS C3301
Rated voltage: 300V
Rated temperature: 90ºC
Bare or tinned stranded copper conductor 
Insulation EPR (CPE)

TYPE
型號
CONDUCTOR(導體) INSULATION(絕緣) JACKET THICKNESS
外被厚度
(mm)
DIAMETER(外徑)
Area
截面積(m㎡)
NO./mm
線數/線徑
EP
THICKNESS(mm)
(厚度)
OTHER
THICKNESS(mm)
(厚度)
EP
絕緣體材質
OTHER
其它絕緣體材質
HFF
HRF
0.75/2C 30/0.18 0.8 0.8 0.35 7.7 7.7
1.25/2C 50/0.18 0.8 0.35 8.5 8.5
2.00/2C 37/0.26 0.8 0.35 9.1 9.1
3.50/2C 45/0.32 1.1 0.35 10.5 11.5
5.50/2C 70/0.32 1.0 1.1 0.35 12.5 12.5
0.75/3G 30/0.18 0.8 0.8 0.35 8.3 8.3
1.25/3G 50/0.18 0.8 0.35 9.1 9.1
2.00/3G 37/0.26 0.8 0.35 9.8 9.8
3.50/3G 45/0.32 1.1 0.35 11.0 12.5
5.50/3G 70/0.32 1.0 1.1 0.35 13.0 13.5
0.75/4G 30/0.18 0.8 0.8 0.35 9.2 9.2
1.25/4G 50/0.18 0.8 0.35 10.5 10.5
2.00/4G 37/0.26 0.8 0.35 11.0 11.0
3.50/4G 45/0.32 1.1 0.35 12.0 13.5
5.50/4G 70/0.32 1.0 1.1 0.35 14.5 15.0

上一篇:2PNCT 下一篇:SV SVO SVOO