Writer: admin Time:2023-12-17 08:46 Browse:℃
TYPE 型號 |
CONDUCTOR(導體) |
INSULATION THICKNESS 絕緣厚度(mm) |
JACKET THICKNESS 外被厚度(mm) |
OVERALL DIAMETER 完成外徑±0.2(mm) |
|
SIZE 規格 |
NO./mm 線數/線徑 |
||||
SRDT | 10AWG/2C | 41/0.405 | 1.14 | 1.52 | 13.8 |
10AWG/3C | 41/0.405 | 1.14 | 1.52 | 14.6 | |
10AWG/4C | 41/0.405 | 1.14 | 1.52 | 15.50 | |
8AWG/2C | 65/0.405 | 1.14 | 1.52 | 15.50 | |
8AWG/3C | 65/0.405 | 1.14 | 1.52 | 16.50 | |
8AWG/4C | 65/0.405 | 1.14 | 1.52 | 17.50 | |
6AWG/2C | 105/0.405 | 1.14 | 1.52 | 17.50 | |
6AWG/3C | 105/0.405 | 1.14 | 1.52 | 18.50 | |
6AWG/4C | 105/0.405 | 1.14 | 1.52 | 20.5 | |
4AWG/2C | 165/0.405 | 1.14 | 1.52 | 20.00 | |
4AWG/3C | 165/0.405 | 1.14 | 1.52 | 21.00 | |
4AWG/4C | 165/0.405 | 1.14 | 1.52 | 22.50 | |
SRDT (Flat cord) | 10AWG/3C | 41/0.405 | 0 | 2.54 | 8.3*20.5 |
8AWG/3C | 65/0.405 | 0 | 2.54 | 9.2*21.6 | |
6AWG/3C | 105/0.405 | 0 | 2.54 | 10.2*26.3 | |
4AWG/3C | 165/0.405 | 0 | 2.54 | 11.4*29.9 | |
8AWG/2C+10AWG/1C | 65/0.405,41/0.405 | 0 | 2.54 | 9.0*21.5 | |
6AWG/2C+8AWG/1C | 105/0.405,65/0.405 | 0 | 2.54 | 10.2*25.3 | |
4AWG/2C+6AWG/1C | 165/0.405,105/0.405 | 0 | 2.54 | 11.4*28.9 | |
Note: Numeber of circuit conductors 2-4, AWG size of circuit conductors 10-4. Due to O.D. tolerance, The above information is only for reference. |