Writer: admin Time:2023-12-09 15:59 Browse:℃
No.of conductor 导体芯数 |
Conductor 导体 |
Insulation thickness 绝缘厚度(mm) |
Sheath thickness 护套厚度(mm) |
Overall diameter 完成外径(mm) |
Max Conductor resistance at 20℃ 20℃时导体电阻最大值Ω/km |
||
AWG线规 |
Construction 结构 (NO./mm) |
Bare | Tinned | ||||
2 | 18 | 41/0.160 | 0.76 | 1.52 | 8.9±0.2 | 22.4 | 23.6 |
16 | 65/0.160 | 0.76 | 1.52 | 9.4±0.2 | 14.1 | 14.9 | |
14 | 41/0.254 | 1.14 | 2.03 | 12.9±0.3 | 8.88 | 9.34 | |
12 | 65/0.254 | 1.14 | 2.41 | 14.7±0.3 | 5.58 | 5.88 | |
10 | 104/0.254 | 1.14 | 2.41 | 16.4±0.4 | 3.51 | 3.70 | |
3 | 18 | 41/0.160 | 0.76 | 1.52 | 9.3±0.2 | 22.4 | 23.6 |
16 | 65/0.160 | 0.76 | 1.52 | 9.9±0.2 | 14.1 | 14.9 | |
14 | 41/0.254 | 1.14 | 2.03 | 13.5±0.3 | 8.88 | 9.34 | |
12 | 65/0.254 | 1.14 | 2.41 | 5.58 | 5.88 | ||
10 | 104/0.254 | 1.14 | 2.41 | 17.2±0.4 | 3.51 | 3.70 | |
4 | 18 | 41/0.160 | 0.76 | 1.52 | 10.0±0.2 | 22.4 | 23.6 |
16 | 65/0.160 | 0.76 | 1.52 | 10.7±0.3 | 14.1 | 14.9 | |
14 | 41/0.254 | 1.14 | 2.03 | 14.7±0.3 | 8.88 | 9.34 | |
12 | 65/0.254 | 1.14 | 2.41 | 16.7±0.4 | 5.58 | 5.88 | |
10 | 104/0.254 | 1.14 | 2.41 | 18.7±0.4 | 3.51 | 3.70 | |
8 | 166×0.254 | 1.52 | 3.17 | 25.1±0.4 | 2.23 | 2.35 | |
6 | 266×0.254 | 1.52 | 3.56 | 28.5±0.4 | 1.40 | 1.48 | |
6×3+ 8X1 |
266×0.254 | 1.52 | 3.56 | 26.9±0.4 | 1.40 | 1.48 | |
166×0.254 | 1.52 | 2.23 | 2.35 | ||||
5 | 18 | 41/0.160 | 0.76 | 2.03 | 11.8±0.3 | 22.4 | 23.6 |
16 | 65/0.160 | 0.76 | 2.03 | 12.6±0.3 | 14.1 | 14.9 | |
14 | 41/0.254 | 1.14 | 2.41 | 16.7±0.4 | 8.88 | 9.34 | |
12 | 65/0.254 | 1.14 | 2.41 | 18.0±0.4 | 5.58 | 5.88 | |
10 | 104/0.254 | 1.14 | 2.41 | 20.3±0.4 | 3.51 | 3.70 |