Writer: admin Time:2023-12-17 09:45 Browse:℃
HPN-Heater Cord
TYPE 型號 |
CONDUCTOR(導體) |
INSULATION THICKNESS 絕緣厚度 (mm) |
GREEN GROUNDING COND. 綠色地線 |
OVERALL DIAM. 完成外徑 (mm) |
||
SIZE 規格 |
NO/mm 線數/線徑 |
|||||
NOM.THICK. (Mm)厚度 |
NOM.THICK. (Mm)厚度 |
|||||
HPN | 16AWG/2C | 65/0.160 | 1.14 | 0.38 | 0.33 | 3.9±0.05x7.6±0.10 |
17AWG/2C | 52/0.160 | 1.14 | 3.7±0.05x7.2±0.20 | |||
18AWG/2C | 41/0.160 | 1.14 | 3.5±0.05x6.9±0.10 | |||
14AWG/2C | 41/0.254 | 2.03 | 6.0±0.1x10.7±0.15 | |||
16AWG/3G | 65/0.160 | 1.14 | 3.9±0.05x10±0.15 | |||
18AWG/3G | 41/0.160 | 1.14 | 3.8±0.05x9.0±0.15 | |||
14AWG/3G | 41/0.254 | 2.03 | 6.0±0.1x12.6±0.15 | |||
NOTE:Numeber of circuit conductors 2,3, or 4, AWG size of circuit conductors 18-12. |