Writer: admin Time:2023-12-09 17:06 Browse:℃
Organisation: | |
Ningbo Jiajie Electronic Co., Ltd. | |
Xiaoluxia Village, Simen Town, Yuyao, Zhejiang, China, 315472
|
|
Product: | Fused Plug |
Designation: | JF-06A |
Colour(s): | Black, White, Red, Yellow, Blue, |
Green &Transparent | |
250 Volts a.c. 50 Hz | 13 Amperes |
Rough Use (BS 1363/A) | Solid brass nickel plated L+N pins |
N on-rewirable | Solid brass nickel plated E pin alt. ISOD |
Crimped Terminations | Solid moulded-on construction |
Approval Standard: | BS 1363-1: 2016 +A1: 2018 |
Issue number: | 2 |
Review date: | 31st January 2024 |
Factory Reference: | NJIACN.A1 |
Maximum Rating | Cores | Cable | ASTA | Remarks | ||
Amperes | No | CSA mm2 | Code | Manufacturer | Certificate | |
13 | 3 | 1.25 | A05W-F | Ningbo Jiajie Electric | 19376 | |
13 | 2 | 1.25 | A05W-F | Ningbo Jiajie Electric | 19376 | |
3 | 2 | 0.50 | H03W-F | Ningbo Jiajie Electric | 19376 | |
6 | 3 | 0.75 | H03W-F | Ningbo Jiajie Electric | 19376 | |
3 | 3 | 0.50 | H03W-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H03W-F | Ningbo Jiajie Electric | 19376 | |
3 | 2 | 0.50 | H03WH2-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H03WH2-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H03RT-H | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H03RT-H | Ningbo Jiajie Electric | 19376 | |
13 | 2 | 1.50 | H03RT-H | Ningbo Jiajie Electric | 19376 | |
6 | 3 | 0.75 | H03RT-H | Ningbo Jiajie Electric | 19376 | |
10 | 3 | 1.00 | H03RT-H | Ningbo Jiajie Electric | 19376 | |
13 | 3 | 1.50 | H03RT-H | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H05W-F | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H05W-F | Ningbo Jiajie Electric | 19376 | |
13 | 2 | 1.50 | H05W-F | Ningbo Jiajie Electric | 19376 | |
6 | 3 | 0.75 | H05W-F | Ningbo Jiajie Electric | 19376 | |
10 | 3 | 1.00 | H05W-F | Ningbo Jiajie Electric | 19376 | |
13 | 3 | 1.50 | H05W-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H05WH2-F | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H05WH2-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H05V2V2H2-F | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H05V2V2H2-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H05V2V2-F | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H05V2V2-F | Ningbo Jiajie Electric | 19376 | |
13 | 2 | 1.50 | H05V2V2-F | Ningbo Jiajie Electric | 19376 | |
6 | 3 | 0.75 | H05V2V2-F | Ningbo Jiajie Electric | 19376 | |
10 | 3 | 1.00 | H05V2V2-F | Ningbo Jiajie Electric | 19376 | |
13 | 3 | 1.50 | H05V2V2-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H05RN-F | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H05RN-F | Ningbo Jiajie Electric | 19376 | |
6 | 3 | 0.75 | H05RN-F | Ningbo Jiajie Electric | 19376 | |
10 | 3 | 1.00 | H05RN-F | Ningbo Jiajie Electric | 19376 | |
6 | 2 | 0.75 | H05RR-F | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H05RR-F | Ningbo Jiajie Electric | 19376 | |
Maximum Rating | Cores | Cable | ASTA | Remarks | ||
Amperes | No | CSA mm2 | Code | Manufacturer | Certificate | |
13 | 2 | 1.50 | H05RR-F | Ningbo Jiajie Electric | 19376 | |
6 | 3 | 0.75 | H05RR-F | Ningbo Jiajie Electric | 19376 | |
10 | 3 | 1.00 | H05RR-F | Ningbo Jiajie Electric | 19376 | |
13 | 3 | 1.50 | H05RR-F | Ningbo Jiajie Electric | 19376 | |
10 | 2 | 1.00 | H07RN-F | Ningbo Jiajie Electric | 19376 | |
13 | 2 | 1.50 | H07RN-F | Ningbo Jiajie Electric | 19376 | |
10 | 3 | 1.00 | H07RN-F | Ningbo Jiajie Electric | 19376 | |
13 | 3 | 1.50 | H07RN-F | Ningbo Jiajie Electric | 19376 | |
|
, |
Component ____________ |
Characteristic | Type | Material | Manufacturer_______ |
Plug Body |
Black White Red Yellow Blue Green Transparent |
- | PVC | Sinopec Qilu Company |
Insert | Metal Earth Pin | M88051BL-1B | PBT | GEM Terminal Ind Co., Ltd |
Insert | ISOD | M88052BL-1B | PBT | |
Inner Cover | Black | P88051B-B | PBT | |
Fuse Carrier | Bed | - | PBT | Jiangyin Jihua New Material Co., Ltd |