Writer: admin Time:2023-11-27 20:56 Browse:℃
Item | H05VV-F 3X1.0mm2 | ||||||||||||
Rating temp and voltage | 70℃ 300/500V | ||||||||||||
Insulation Resistance | ≥ 0.01 M OHM/KM/70℃ | ||||||||||||
Conductor Resistance | ≤ 19.5 Ω/Km/20℃ | ||||||||||||
Dielectric Strength | (for cond to others cond) AC 3.0 KV/5 min ( no breaken) | ||||||||||||
(for cond to water) AC 3.5 KV/5 min(no breaken) | |||||||||||||
Spark test | 5KV | ||||||||||||
Insulation | Unaged | Tensile strength | ≥10 N/mm2 | ||||||||||
Elongation | ≥150 | ||||||||||||
Aged | Tensile strength | Min.75% of Unaged value | |||||||||||
Elongation | Min.65% of Unaged value | ||||||||||||
Jacket | Unaged | Tensile strength | ≥10 N/mm2 | ||||||||||
Elongation | ≥150 | ||||||||||||
Aged | Tensile strength | Min.75% of Unaged value | |||||||||||
Elongation | Min.65% of Unaged value | ||||||||||||
Pressure test at high temp. | Max 75%(75±1 ̊CX504HRS) | ||||||||||||
Loss of mass test | MAX 2.0mg/cm2 (100±1 ̊C 120HRS) | ||||||||||||
Flame test ( flame applied 60s) | No effect within 50mm from upper clamp | ||||||||||||
Marking insulation : no marking Marking jacket : VDE H05VV-F 3G1.0 mm2 NINGBO JIAJIE ELECTRONICS CO., LTD |
|||||||||||||
STANDERD | VDE0281 | ||||||||||||
SIZE mm2 |
Conductor | Insulation thickness(mm) | Jacket thickness(mm) | Overall dia(mm) | |||||||||
No/Dia | O.D. |
AVG Value |
Mini thick | AVG value | Mini thick | Mini limit | Max limit | ||||||
3X1.0 | 32/0.2±0.004 | 2.4 | 0.6 | 0.44 | 0.8 | 0.58 | 7.0±0.2 |